Key highlights
- 200 MP periscope telephoto paired with 50 MP wide + 50 MP ultrawide (Ultra triple camera class).
- Zeiss ecosystem support; the X300 series supports a 2.35x Zeiss teleconverter kit (official teasers for X300/Pro; Ultra accessories continue family).
- Big battery class: ~6,000–6,500 mAh with very fast wired charging; wireless charging expected on Ultra.
- OriginOS 6 (Android 16) UX — AI features and refreshed design.
- Sleek ~7.95 mm frame direction for the series (teasers).
- Wi-Fi 6/6E (Wi-Fi 7 on select rivals), 5G SA/NSA, dual-band GNSS incl. NavIC.
- Stereo speakers; flagship haptics; under-display fingerprint.
- Launch window: China mid-October; other regions to follow.
Note: exact retail specs vary by region/SKU. We prioritise official info; placeholders marked will update post product page publish.
Latest update
October 10, 2025
- OriginOS 6 (Android 16) teased for X300 series; unveil around Oct 10–15 in China; rollout to follow.
- Company teasers confirm Zeiss teleconverter support on X300/X300 Pro; Ultra continues Zeiss accessory ecosystem lineage.
- Ultra camera setup widely reported as 50+50+200 MP with 200 MP periscope telephoto; battery ~6,000–6,500 mAh class with 120 W wired in ecosystem.
How we test (Methodology)
- Display: brightness, HDR, PWM, outdoor legibility.
- Performance: cold/warm runs, throttling, stability.
- Battery: mixed usage, idle drain, charge curve.
- Camera: photo/video stabilization, Zeiss tuning, telephoto IQ & reach.
- Audio: speaker loudness, mic clarity, stereo balance.
- Connectivity: Wi-Fi, 5G bands, GPS, VoLTE/VoWiFi.
- UX & updates: OriginOS 6 features and update cadence.
Conclusion: Verified measurements and official confirmations > early leak claims.
Network
| Technology | GSM / WCDMA / LTE / 5G (SA/NSA) |
|---|---|
| SIM Type | Dual nano-SIM (DSDS) — market dependent |
| 5G Bands (IN) | Variant dependent — multi-band n1 / n3 / n5 / n8 / n28 / n41 / n77 / n78 likely |
| VoLTE / VoWiFi | Yes (carrier dependent) |
| eSIM | Region & carrier dependent (confirm on retail SKUs) |
| Carrier Aggregation | Supported (combos vary) |
| MIMO (Cellular) | Up to 4×4 MIMO on select bands |
| Wi-Fi | Wi-Fi 6 / 6E (Wi-Fi 7 TBD per variant) |
| Bluetooth | Bluetooth 5.3 / 5.4 class (implementation dependent) |
| Satellite SOS | No (not announced) |
Launch
| Announced | China event: mid-October 2025 (series) |
|---|---|
| India / Global | Regional availability Oct–Dec 2025 (staggered) |
| Status | Unveiling/rollout in progress (region dependent) |
Body
| Dimensions | ~7.95 mm thickness class (teaser; exact dims TBC) |
|---|---|
| Weight | ~200–210 g (finish dependent) |
| Build | Glass front/back; aluminium/alloy frame |
| IP Rating | Dust/splash resistance expected (region dependent) |
| Colors | Multiple matte/glossy finishes |
| Frame | Reinforced lightweight frame |
| Cooling | Vapor chamber + graphite layers |
| Haptics | Linear motor (flagship grade) |
| SIM Tray | Dual nano-SIM; gasket on select SKUs |
| Repairability | Moderate (glass + adhesive) |
Display
| Type | AMOLED (LTPO on Ultra) |
|---|---|
| Size | ≈6.82 inches (class) |
| Resolution | 1.5K (≈2800×1260) |
| Refresh / Touch | 120–144 Hz / high touch sampling |
| PWM / Dimming | High-freq PWM + hybrid dimming |
| Peak Brightness | High local HDR peaks (vendor TBC) |
| Color | 10-bit; wide DCI-P3 coverage |
| HDR | HDR10+ support |
| Protection | Toughened glass (market dependent) |
| AOD | Always-On Display supported |
Platform
| OS at Launch | OriginOS 6 (Android 16) |
|---|---|
| Chipset | Flagship MediaTek (Dimensity 95xx class reported) |
| Co-processor | Imaging ISP + Zeiss tuning |
| Cooling | Advanced vapor chamber |
| CPU | Octa-core flagship layout |
| GPU | Flagship Mali/Immortalis class |
| NPU | On-device AI accelerator |
| ISP Features | Multi-frame HDR, LOG/10-bit, Zeiss profiles |
| DRM | Widevine L1 (expected) |
| Update Policy | Multi-year OS/security (flagship policy) |
Memory
| Card Slot | No microSD |
|---|---|
| Internal Storage | 256 / 512 / 1 TB |
| RAM | 12 / 16 GB LPDDR5X |
| Virtual RAM | Up to +16 GB |
| Storage Type | UFS 4.0 |
| Read/Write | Flagship-class sequential |
| Encryption | FBE + hardware keystore |
| File System | exFAT / NTFS via OTG |
| USB OTG | Supported |
| Backup | Cloud & local (OriginOS) |
Main Camera
| Primary | 50 MP wide (Ultra) |
|---|---|
| Ultrawide | 50 MP ultrawide |
| Telephoto | 200 MP periscope (OIS; long optical reach) |
| Stabilization | OIS + EIS; gimbal-like stabilisation on series |
| Video | 4K/60; 8K/30 modes expected |
| Zeiss Kit | Series supports Zeiss 2.35× teleconverter (official for X300/Pro) |
| Flash | Dual/multi-tone LED |
| Pro Modes | Pro/LOG/10-bit profiles |
| File formats | HEIF/JPEG, H.264/H.265 |
| Extras | Zeiss T* coatings & profiles |
Selfie Camera
| Sensor | 50 MP front (reports) |
|---|---|
| Video | Up to 4K |
| Features | Portrait, HDR, Night Selfie |
| AF | PDAF support on select variants |
| Stabilization | EIS for selfie video |
| Face Unlock | 2D AI face unlock |
| Beauty | OriginOS 6 portrait profiles |
| Bit Depth | 10-bit capture (modes) |
| HDR | Front HDR / multi-frame |
| Formats | JPEG / HEIF |
Sound
| Speakers | Stereo speakers |
|---|---|
| 3.5 mm jack | No |
| Hi-Res | Hi-Res Wireless; USB-C DAC support |
| Audio Tech | Spatial/Dirac tuning (build dependent) |
| Mics | Multi-mic array w/ noise suppression |
| Recording | High-bitrate stereo |
| Bluetooth Codecs | SBC, AAC, aptX*, LDAC (region dependent) |
| Mixer | OriginOS audio enhancements |
| FM Radio | No |
| USB Audio | Digital out & USB DAC |
Comms
| WLAN | Wi-Fi 6 / 6E (6 GHz) |
|---|---|
| Bluetooth | 5.3 / 5.4 class |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes (market dependent) |
| USB | USB-C with PD/PPS; OTG & reverse charging |
| IR | Region/SKU dependent |
| UWB | No announcement |
| Dual GNSS | L1+L5 dual-band GNSS |
| LE Audio | Supported on compatible stacks |
| USB Data | USB 2.0/3.x (variant dependent) |
Features
| Imaging | Zeiss profiles, OIS/gimbal-like stabilisation, teleconverter support (series) |
|---|---|
| Sensors | Accel, Gyro, Prox, Ambient, Magnetometer, Barometer* |
| Fingerprint | Under-display optical |
| Face Unlock | AI 2D face unlock |
| Gaming | High touch sampling, performance mode |
| Undo / Backup | OriginOS backups & cloud |
| Accessibility | OriginOS accessibility suite |
| Sustainability | Recycled packaging elements |
| Security | Hardware secure element + patches |
| Extras | Zeiss kits, premium bundles (market dependent) |
Battery
| Type | Li-ion dual-cell (non-removable) |
|---|---|
| Capacity | ~6,000–6,500 mAh class (Ultra) |
| Charging | Up to 120 W wired (series capability; SKU TBC) |
| Wireless | Wireless charging expected on Ultra |
| Bypass | Supported in charging suite |
| 0–50% Time | Vendor claim / lab TBC |
| 0–100% Time | Vendor claim / lab TBC |
| Cycle Rating | Vendor rated cycles |
| Charger in Box | Likely — region dependent |
| Reverse Charging | Wired reverse supported |
Misc
| Variants | Multiple RAM & storage trims |
|---|---|
| Price (Indicative) | Premium flagship segment |
| Colors | Multiple finishes (market dependent) |
| Warranty | 1-year device + accessory (region dependent) |
| Sustainability | Recycled packaging elements |
| Repairability | Moderate — glass + bonded parts |
| Model Names | X300, X300 Pro, X300 Ultra (series) |
| SAR | To be published by vendor |
| Availability | China first (Oct), India/global follow |
| Accessories | Zeiss teleconverter kit, cases, chargers |
Tests
| Sustained Performance | Long camera + gaming sessions |
|---|---|
| Battery Life | Mixed use, video playback, standby |
| Thermals | Surface & internal temps |
| Camera Lab | DR, low light, stabilisation, telephoto IQ |
| Audio | Speaker loudness & stereo imaging |
| Network | 5G & Wi-Fi performance |
| Benchmarks | AnTuTu / Geekbench / 3DMark (retail FW) |
| Display | Gamma, color accuracy, PWM & HBM |
| Charging | 0–50 / 0–100 with stock charger |
| Real-world | Daily UX & camera workflows |
Figures will be updated after retail firmware is final.
In the Box
Phone, USB-C cable, fast charger (region dependent), SIM ejector, quick start guide. Zeiss teleconverter kit sold separately or in limited bundles.
Pros & Cons
Pros
- 200 MP periscope for long-reach imaging.
- Big battery class with ultra-fast wired charging.
- OriginOS 6 on Android 16 — fresh UX & AI.
- Zeiss accessories ecosystem.
- Premium display (LTPO, 1.5K, 120–144 Hz).
Cons
- Accessory teleconverter adds cost.
- Some features vary by region/SKU.
- Exact specs pending official product page in some regions.
- Weight may be ~200 g due to camera hardware.
Comparison — 6 models (3 tables; 2 per table)
| Spec | X300 Ultra | X300 Pro |
|---|---|---|
| Main camera | 50 MP wide | Sony LYT-828 50 MP |
| Ultrawide | 50 MP | 50 MP |
| Telephoto | 200 MP periscope | 200 MP telephoto (HPB) |
| Battery | ~6,000–6,500 mAh | ≈6,510 mAh (reports) |
| Charging (wired) | Up to 120 W (series) | Up to 120 W (series) |
| Wireless charging | Yes (expected) | Selective (varies) |
| Display | ≈6.82″ 1.5K LTPO 120 Hz | ≈6.8″ 1.5K 120–144 Hz |
| OS | OriginOS 6 (Android 16) | OriginOS 6 (Android 16) |
| Accessories | Zeiss ecosystem | Zeiss teleconverter kit support |
| Target | Imaging Ultra flag-bearer | Imaging-focused flagship |
| Spec | X300 Ultra | X300 |
|---|---|---|
| Main camera | 50 MP wide | 50 MP wide (series) |
| Telephoto | 200 MP periscope | 50 MP/Periscope (variant) |
| Ultrawide | 50 MP | 50 MP |
| Battery | ~6,000–6,500 mAh | ~6,000–6,500 mAh |
| Charging | Up to 120 W wired | Fast wired (variant) |
| Wireless | Yes (expected) | Varies by SKU |
| Display | 1.5K LTPO ~6.82″ | 1.5K ~6.7–6.8″ |
| OS | OriginOS 6 | OriginOS 6 |
| Accessories | Zeiss ecosystem | Zeiss teleconverter support |
| Price segment | Premium flagship | Flagship |
| Spec | X200 Ultra | iQOO Neo 10 |
|---|---|---|
| Main camera | 50 MP main + telephoto | 50 MP OIS |
| Telephoto | Periscope telephoto | 2x/3x (variant dependent) |
| Battery | ~6,000 mAh | 7,000 mAh |
| Charging | 120 W wired / wireless options | 120 W FlashCharge |
| Display | 1.5K AMOLED 120 Hz | 1.5K 144 Hz AMOLED |
| Chipset | Flagship (Dimensity/Snapdragon, region) | Snapdragon 8s Gen 4 + Q1 |
| Connectivity | 5G, Wi-Fi 6/6E | Wi-Fi 7, BT 5.4 |
| Target | Imaging flagship | Performance-value flagship |
| Price band | Premium | Upper-mid to premium value |
FAQs
- Does the vivo X300 Ultra use a 200 MP telephoto?
- Yes — the Ultra is widely reported with a 200 MP periscope telephoto, alongside 50 MP wide and 50 MP ultrawide.
- Will the X300 series ship with OriginOS 6?
- Yes — OriginOS 6 based on Android 16 is tied to the X300 series launch window.
- Is a Zeiss teleconverter supported?
- vivo confirmed Zeiss 2.35× teleconverter support for X300/X300 Pro; the Ultra continues the Zeiss accessory ecosystem.
- Battery capacity on Ultra?
- Large battery class around 6,000–6,500 mAh, with very fast wired charging and wireless charging expected.
- Are the specs final?
- Some values reflect official teasers and reliable reports. Check the official product page at retail for exact SKU details.
Official & External links
Availability & feature support vary by region and SKU — rely on official product pages after launch for final spec confirmation.
Editor’s Note
The vivo X300 Ultra pushes long-range imaging with a 200 MP periscope while keeping a balanced 50+50 MP main/ultrawide. Many details are from official teasers and credible reports — we’ll update lab numbers after retail units and final firmware roll out.