Iqoo Neo 7 Pro
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | 850 / 900 / 1800 / 1900 MHz |
| 3G bands | B1 / B2 / B4 / B5 / B6 / B8 |
| 4G bands | B1 / B2 / B3 / B4 / B5 / B8 / B28A / B34 / B38 / B39 / B40 / B41 |
| 5G bands | SA: n1 / n3 / n5 / n8 / n28A / n40 / n77 / n78; NSA: n1 / n3 / n77 / n78 |
| Speed | LTE-A, 5G |
| SIM | Dual Nano-SIM (dual standby) |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.2 |
| GPS/GNSS | A-GPS, GLONASS, GALILEO, BeiDou, NavIC |
| NFC | No (India) |
| Infrared | Yes |
| USB | USB Type-C, OTG |
Launch
| Announced | July 4, 2023 |
|---|---|
| Status | Available (India) |
| Market availability | July 2023 |
Body & Design
| Dimensions | 164.81 × 76.90 × 8.50 mm |
|---|---|
| Weight | 199 g |
| Build | Glass front; vegan leather / plastic back (variant) |
| Frame | Plastic / Metal blend |
| IP rating | Not rated |
️ Display
| Type | AMOLED, 1B colors |
|---|---|
| Size | 6.78 inches (17.22 cm) |
| Resolution | FHD+ 2400 × 1080 |
| Refresh rate | 120 Hz |
| Brightness | ~1300 nits peak |
| HDR | HDR10+ |
| Protection | Not specified |
| Always-on | Yes |
⚙️ Performance & Platform
| OS (launch) | Android 13 (Funtouch OS 13) |
|---|---|
| Update policy | 2 OS updates + 3 years security |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| CPU | 1×3.19 GHz Cortex-X2 + 3×2.75 GHz A710 + 4×2.0 GHz A510 |
| GPU | Adreno 730 |
| Gaming chip | Independent Gaming Chip |
Memory & Storage
| Variants | 8GB+128GB / 12GB+256GB |
|---|---|
| RAM type | LPDDR5 |
| Storage type | UFS 3.1 |
| Card slot | No |
| Virtual RAM | Up to +8GB |
Main Camera
| Setup | Triple: 50MP + 8MP + 2MP |
|---|---|
| Primary | 50MP wide, f/1.88, OIS |
| Ultra-wide | 8MP, f/2.2 |
| Macro | 2MP, f/2.4 |
| Features | PDAF, OIS, HDR, Panorama, AI |
| Video | 4K@30fps; 1080p@30fps |
| Flash | LED |
盧 Selfie Camera
| Sensor | 16MP, f/2.45 |
|---|---|
| Features | HDR, Portrait, AI Beauty |
| Video | 1080p@30fps |
Sound
| Speakers | Stereo |
|---|---|
| 3.5 mm jack | No |
| Audio | Hi-Res playback |
Battery & Charging
| Type | Li-Po, non-removable |
|---|---|
| Capacity | 5000 mAh |
| Wired charging | 120W FlashCharge |
| Wireless | No |
| Reverse charging | No |
| Battery notes | ~3% drain after 30 min gaming (indicative) |
流 Cooling System
| Vapor chamber | 4013 mm² |
|---|---|
| Graphite | Yes |
| Thermals | Stable with moderate rise under heavy load |
里 Performance Modes
| Game mode | Yes (IGC acceleration) |
|---|---|
| AI engine | Yes |
| Optimization | Dynamic performance tuning |
易 Software & Features
| UI | Funtouch OS 13 |
|---|---|
| Bloatware | Present, removable |
| Assistant | Google Assistant |
Security
| Fingerprint | In-display optical |
|---|---|
| Face unlock | Yes |
| Secure folder | No dedicated solution |
隣 Build & Durability
| Back | Vegan leather / Glass finish |
|---|---|
| Frame | Plastic / Metal blend |
| IP rating | None |
| MIL-STD | No |
Colors & Models
| Colors | Fearless Flame (Orange), Dark Storm (Black) |
|---|---|
| Model number | I2217 (India) |
Price in India
| 8GB + 128GB | ₹34,999 |
|---|---|
| 12GB + 256GB | ₹37,999 |
Launch Offers
- ₹1,000 pre-order discount
- ₹2,000 bank offer on select cards
- Exchange bonus (retailer-dependent)
離 Tests & Benchmarks
| AnTuTu | ~1,284,000 |
|---|---|
| Geekbench | ~1325 (Single), ~4200 (Multi) |
| Display | ~1300 nits peak |
| Camera | Strong daylight; average low-light |
| Battery | Excellent endurance for gaming |
Market & Availability
| Regions | India |
|---|---|
| Availability | Online & Offline |
| Carrier | Unlocked |
❓ FAQs
What processor does iQOO Neo 7 Pro use?
Snapdragon 8 Plus Gen 1 (4 nm).
Does it support wireless charging?
No. It supports up to 120W wired charging only.
Is it waterproof?
No official IP rating.
RAM and storage options?
8GB+128GB and 12GB+256GB (LPDDR5 + UFS 3.1). No microSD slot.